High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
Records began on 22 January 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.7 °C | at 14:31 on 25 July 2019 |
Lowest Temperature | -13.1 °C | at 07:22 on 11 February 2012 |
Highest Dew Point | 23.3 °C | at 13:46 on 23 July 2013 |
Lowest Dew Point | -18.2 °C | at 07:32 on 11 February 2012 |
Highest Apparent Temperature | 41.0 °C | at 14:31 on 25 July 2019 |
Lowest Apparent Temperature | -13.3 °C | at 07:12 on 11 February 2012 |
Lowest Wind Chill Temperature | -13.3 °C | at 07:12 on 11 February 2012 |
Highest Heat Index | 41.1 °C | at 14:31 on 25 July 2019 |
Highest Minimum | 19.1 °C | at 05:38 on 12 August 2020 |
Lowest Maximum | -1.6 °C | at 12:36 on 28 February 2018 |
Highest Humidity | 100 % | at 10:30 on 10 December 2013 |
Lowest Humidity | 15 % | at 17:56 on 08 September 2012 |
Highest Daily Range | 22.8 °C | on 03 May 2013 |
Lowest Daily Range | 1.1 °C | on 09 February 2017 |
Rainfall | ||
Highest Rain Rate | 329.2 mm/hr | at 00:42 on 04 July 2015 |
Highest Hourly Rainfall | 34.0 mm | at 18:19 on 25 July 2021 |
Highest Daily Rainfall | 47.6 mm | on 25 July 2021 |
Highest Monthly Rainfall | 170.8 mm | October 2020 |
Longest Dry Period | 38 days | to 26 July 2018 |
Longest Wet Period | 35 days | to 01 February 2014 |
Wind | ||
Highest Wind Gust | 45.3 mph | at 23:22 on 23 December 2013 |
Highest Wind Speed Average | 21.8 mph | at 07:17 on 28 October 2013 |
Highest Daily Wind Run | 245.0 miles | on 31 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 969.05 mb | at 01:24 on 13 December 2019 |
Highest Pressure (sl) | 1048.16 mb | at 22:54 on 19 January 2020 |
Page updated 06/07/2022 10:30:00
powered by
Cumulus v1.9.4 (1099)