High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows the extremes for the current month and year.
This Month | This Year | |||
Temperature and Humidity | ||||
High Temperature | 22.6 °C | 16:25 on 05 Jul | 32.1 °C | 15:13 on 17 Jun |
Low Temperature | 9.1 °C | 04:51 on 05 Jul | -4.1 °C | 07:32 on 06 Jan |
High Apparent Temperature | 22.4 °C | 16:21 on 05 Jul | 32.7 °C | 16:59 on 17 Jun |
Low Apparent Temperature | 8.4 °C | 04:51 on 05 Jul | -6.8 °C | 07:32 on 06 Jan |
High Dew Point | 14.1 °C | 09:46 on 06 Jul | 17.2 °C | 11:17 on 18 Jun |
Low Dew Point | 6.8 °C | 04:57 on 05 Jul | -7.6 °C | 16:54 on 31 Mar |
Highest Daily Range | 13.5 °C | 05 Jul | 18.8 °C | 09 May |
Lowest Daily Range | 11.0 °C | 02 Jul | 1.6 °C | 23 Jan |
High Humidity | 86 % | 00:00 on 01 Jul | 89 % | 01:29 on 17 Jan |
Low Humidity | 47 % | 14:43 on 03 Jul | 28 % | 15:37 on 16 Jun |
Rainfall | ||||
Highest Rainfall Rate | 59.4 mm/hr | 20:52 on 02 Jul | 155.6 mm/hr | 19:10 on 30 Jun |
Highest Hourly Rain | 4.6 mm | 21:41 on 02 Jul | 11.0 mm | 19:16 on 30 Jun |
Wettest Day | 4.8 mm | 02 Jul | 12.6 mm | 30 Jun |
Wettest Month | 4.8 mm | July | 57.8 mm | February |
Longest Dry Spell | 3 days | to 05 Jul | 24 days | to 03 May |
Longest Wet Spell | 1 days | to 02 Jul | 9 days | to 18 Jan |
Wind | ||||
Highest Gust | 16.3 mph | 14:45 on 04 Jul | 43.8 mph | 15:30 on 18 Feb |
Highest Speed (10 minute average) | 7.5 mph | 20:32 on 02 Jul | 17.5 mph | 15:29 on 18 Feb |
Highest Wind Run | 63.2 miles | 04 Jul | 188.1 miles | 21 Feb |
Pressure (Sea Level) | ||||
High Pressure | 1026.76 mb | 07:38 on 06 Jul | 1043.25 mb | 21:16 on 18 Mar |
Low Pressure | 1012.91 mb | 00:09 on 01 Jul | 982.12 mb | 06:40 on 07 Apr |
Page updated 06/07/2022 10:20:01
powered by
Cumulus v1.9.4 (1099)