High Wych Weather
Latitude N 51° 48' 26" Longitude E 00° 07' 20" Elevation 72 m
This page shows a summary of the data since midnight and yesterday.
Today | Yesterday | |||
Temperature and Humidity | ||||
High Temperature | 21.2 °C | at 11:36 | 22.6 °C | at 16:25 |
Low Temperature | 10.7 °C | at 05:00 | 9.1 °C | at 04:51 |
Dew Point High | 15.2 °C | at 11:29 | 12.5 °C | at 18:53 |
Dew Point Low | 8.0 °C | at 04:56 | 6.8 °C | at 04:57 |
Temperature Range | 10.5 °C | 13.5 °C | ||
High Apparent Temperature | 21.7 °C | at 11:36 | 22.4 °C | at 16:21 |
Low Apparent Temperature | 9.7 °C | at 04:49 | 8.4 °C | at 04:51 |
High Humidity | 84 % | at 05:01 | 86 % | at 04:03 |
Low Humidity | 67 % | at 11:38 | 48 % | at 16:28 |
Rainfall | ||||
Rainfall | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
Highest Hourly Rain | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 |
Wind | ||||
Highest Gust | 12.5 mph | at 09:13 | 15.0 mph | at 13:09 |
Highest Speed (10 minute average) | 6.3 mph (F2) | at 09:23 | 6.3 mph (F2) | at 11:20 |
Dominant Wind Direction | 288° WNW | 288° WNW | ||
Wind Run | 30.6 miles | 56.2 miles | ||
Pressure (Sea Level) | ||||
High Pressure | 1026.76 mb | at 07:38 | 1026.21 mb | at 23:59 |
Low Pressure | 1025.20 mb | at 11:52 | 1021.64 mb | at 00:00 |
Page updated 06/07/2022 12:00:01
powered by
Cumulus v1.9.4 (1099)